<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://cartographyonline.com">
		<title>Cartography Online</title>
		<description>Official Cartography Online Site Syndication</description>
		<link>http://cartographyonline.com</link>
		<image rdf:resource="http://cartographyonline.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-07T08:41:57+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=825&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=824&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=823&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=822&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=821&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://cartographyonline.com/images/M_images/joomla_rss.png">
		<title>Cartography Online RSS</title>
		<link>http://cartographyonline.com</link>
		<url>http://cartographyonline.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=825&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-23T13:51:51+01:00</dc:date>
		<dc:source>http://cartographyonline.com</dc:source>
		<title>Truckee Donner Public Utility District More than Doubles Mobile GIS Workforce Capabilities</title>
		<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=825&amp;Itemid=2</link>
		<description>Redlands, California&amp;mdash;April 23, 2009&amp;mdash;Truckee Donner Public Utility District more than doubled its number of field crew equipped with mobile geographic...</description>
	</item>
	<item rdf:about="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=824&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-23T13:51:15+01:00</dc:date>
		<dc:source>http://cartographyonline.com</dc:source>
		<title>2009 ESRI Business GIS Summit to Be Held July 12–15 in San Diego, California</title>
		<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=824&amp;Itemid=2</link>
		<description>Redlands, California&amp;mdash;April 23, 2009&amp;mdash;ESRI announces the Business GIS Summit will coincide with the ESRI International User Conference (ESRI UC) at...</description>
	</item>
	<item rdf:about="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=823&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-23T13:50:39+01:00</dc:date>
		<dc:source>http://cartographyonline.com</dc:source>
		<title>PCI Geomatics Joins ESRIs Business Partner Program</title>
		<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=823&amp;Itemid=2</link>
		<description>Richmond Hill, Ontario &amp;#150; April 23, 2009:  PCI Geomatics, a world leading developer of geo-imaging software and systems, has...</description>
	</item>
	<item rdf:about="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=822&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-22T19:58:43+01:00</dc:date>
		<dc:source>http://cartographyonline.com</dc:source>
		<title>ESRI Supports Sounding Selection and Bathymetric Data Management through Partnership with IVS 3D</title>
		<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=822&amp;Itemid=2</link>
		<description>Redlands, California&amp;mdash;April 22, 2009&amp;mdash;ESRI, the world&amp;#39;s leading geographic information system (GIS) technology producer, announces that Interactive Visualization Systems (IVS) 3D...</description>
	</item>
	<item rdf:about="http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=821&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-22T19:58:10+01:00</dc:date>
		<dc:source>http://cartographyonline.com</dc:source>
		<title>Bluesky adds a new dimension to Halcrow’s flood risk modelling software</title>
		<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=821&amp;Itemid=2</link>
		<description>Coalville, Leicestershire, 23 April 2009 - The latest aerial photography and detailed earth surface models from Bluesky are being used...</description>
	</item>
</rdf:RDF>
