<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Cartography Online</title>
		<description>Official Cartography Online Site Syndication</description>
		<link>http://cartographyonline.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 08:26:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://cartographyonline.com/images/M_images/joomla_rss.png</url>
			<title>Cartography Online RSS</title>
			<link>http://cartographyonline.com</link>
			<description>Official Cartography Online Site Syndication</description>
		</image>
		<item>
			<title>Truckee Donner Public Utility District More than Doubles Mobile GIS Workforce Capabilities</title>
			<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=825&amp;Itemid=2</link>
			<description>Redlands, California&amp;mdash;April 23, 2009&amp;mdash;Truckee Donner Public Utility District more than doubled its number of field crew equipped with mobile geographic...</description>
			<category>News - General</category>
			<pubDate>Thu, 23 Apr 2009 13:51:51 +0100</pubDate>
		</item>
		<item>
			<title>2009 ESRI Business GIS Summit to Be Held July 12–15 in San Diego, California</title>
			<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=824&amp;Itemid=2</link>
			<description>Redlands, California&amp;mdash;April 23, 2009&amp;mdash;ESRI announces the Business GIS Summit will coincide with the ESRI International User Conference (ESRI UC) at...</description>
			<category>News - General</category>
			<pubDate>Thu, 23 Apr 2009 13:51:15 +0100</pubDate>
		</item>
		<item>
			<title>PCI Geomatics Joins ESRIs Business Partner Program</title>
			<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=823&amp;Itemid=2</link>
			<description>Richmond Hill, Ontario &amp;#150; April 23, 2009:  PCI Geomatics, a world leading developer of geo-imaging software and systems, has...</description>
			<category>News - General</category>
			<pubDate>Thu, 23 Apr 2009 13:50:39 +0100</pubDate>
		</item>
		<item>
			<title>ESRI Supports Sounding Selection and Bathymetric Data Management through Partnership with IVS 3D</title>
			<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=822&amp;Itemid=2</link>
			<description>Redlands, California&amp;mdash;April 22, 2009&amp;mdash;ESRI, the world&amp;#39;s leading geographic information system (GIS) technology producer, announces that Interactive Visualization Systems (IVS) 3D...</description>
			<category>News - General</category>
			<pubDate>Wed, 22 Apr 2009 19:58:43 +0100</pubDate>
		</item>
		<item>
			<title>Bluesky adds a new dimension to Halcrow’s flood risk modelling software</title>
			<link>http://cartographyonline.com/index.php?option=com_content&amp;task=view&amp;id=821&amp;Itemid=2</link>
			<description>Coalville, Leicestershire, 23 April 2009 - The latest aerial photography and detailed earth surface models from Bluesky are being used...</description>
			<category>News - General</category>
			<pubDate>Wed, 22 Apr 2009 19:58:10 +0100</pubDate>
		</item>
	</channel>
</rss>
